Description
Applications:
John Deere Commercial Mower
F525 1 Cyl. 0.54L 535cc 33cid 1990-1998 (Serial Number 130001-On/ Tag # 21663-2093)
F710 Kawasaki 17HP 1997-1998
GS75 1 Cyl. 0.54L 535cc 33cid 1995-1999
GS75 1 Cyl. 0.54L 535cc 33cid 2003
HD75 1 Cyl. 0.54L 535cc 33cid 1999-2003
John Deere Lawn & Garden Tractor
265 1 Cyl. 0.54L 535cc 33cid 1991-1994 (Tag # 21163-2093)
325 1 Cyl. 0.54L 535cc 33cid 1995-1998
GT262 1 Cyl. 0.54L 535cc 33cid 1992-1996
GT275 1 Cyl. 0.54L 535cc 33cid 1996-1998
John Deere Mower – Walk Behind
Commercial Models Kawasaki 17HP (Tag # 21163-2093)
Various Models Kawasaki 17HP
Various Models Kawasaki 17HP (#010001-On)
John Deere Tractor – Lawn
180 Tractor Kawasaki 17HP 1986-1990 (Tag # 21163-2093)
185 Kawasaki 17HP 1986-1990 (Tag # 21163-2093)
260 Kawasaki 17HP 1988-1991 (Tag # 21163-2093)
GT265 Kawasaki 17HP Gear 1992-1996
LX186 Kawasaki 17HP Hydro 1991
Kawasaki Small Engine FC540V (Tag # 21163-2093)
Kubota Tractor – Lawn
T1700H GH540V 17HP Gas 1992-1995
T1700HX GH540V 17HP Gas 1992-1995
Specifications:
Type: DD Starter
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 9 Teeth/Splines
Pinion/Splines OD: 29mm / 1.142in
Mounting Hole 1: M8-1.25 ID Threaded
Mounting Hole 2: M8-1.25 ID Threaded
Registry Diameter 75mm
Mounting Hole C to C 102.5mm
Replaces these part numbers:
Denso: 128000-7940
John Deere: AM108615
Kawasaki: 21163-2093
Kubota: 12499-63010
Minnpar: 57-2853
Reviews
There are no reviews yet.