Description
This is a Brand NEW Starter Toyota 28100-46140 280-0163 228000-1960 1 4kW
YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
1993 | LEXUS | GS300 | 3.0L | All | — |
1994 | LEXUS | GS300 | 3.0L | All | — |
1995 | LEXUS | GS300 | 3.0L | All | — |
1996 | LEXUS | GS300 | 3.0L | All | — |
1997 | LEXUS | GS300 | 3.0L | All | — |
1995 | LEXUS | SC300 | 3.0L | All | — |
1996 | LEXUS | SC300 | 3.0L | All | — |
1997 | LEXUS | SC300 | 3.0L | All | — |
1998 | LEXUS | SC300 | 3.0L | All | — |
1999 | LEXUS | SC300 | 3.0L | All | — |
2000 | LEXUS | SC300 | 3.0L | All | — |
1993 | TOYOTA | SUPRA | 3.0L | All | — |
1994 | TOYOTA | SUPRA | 3.0L | All | — |
1995 | TOYOTA | SUPRA | 3.0L | All | — |
1996 | TOYOTA | SUPRA | 3.0L | All | — |
1997 | TOYOTA | SUPRA | 3.0L | All | — |
1998 | TOYOTA | SUPRA | 3.0L | All | — |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.
Replacement Aftermarket:
Denso First Time Fit
280-0163
Lucas Electrical Europe
LRS01463
Nippondenso
228000-1960, 228000-1961,
228000-1962, 228000-1963
Toyota
28100-46140
OEM(s):Denso, Toyota, Lexus
Type:OSGR
Voltage:12 Volts
kW:1.4 kW
Rotation:CW
Teeth/Splines:9 Teeth/Splines
Pinion/Splines OD:28.8mm / 1.134in
Mounting Hole 1:M10-1.25 ID:Threaded
Mounting Hole 2:M10-1.25 ID:Threaded
Approximate Weight:8.97lbs / 4.08kg
Reviews
There are no reviews yet.