Description
This is a Brand NEW Starter Ford Mazda 93BB-11000-JB YF09-18-400 SA814
YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
1995 | FORD | CONTOUR | 2.0L(121) L4 | w/AT | 3261N |
1996 | FORD | CONTOUR | 2.0L(121) L4 | w/AT | 3261N |
1997 | FORD | CONTOUR | 2.0L(121) L4 | w/AT | 3261N |
1998 | FORD | CONTOUR | 2.0L(121) L4 | w/AT | 3261N |
1999 | FORD | CONTOUR | 2.0L(121) L4 | w/AT | 3261N |
2000 | FORD | CONTOUR | 2.0L(121) L4 | w/AT | 3261N |
2001 | FORD | ESCAPE | 2.0L(122) L4 | All | — |
2002 | FORD | ESCAPE | 2.0L(122) L4 | All | — |
2003 | FORD | ESCAPE | 2.0L(122) L4 | All | — |
2004 | FORD | ESCAPE | 2.0L(122) L4 | All | — |
1998 | FORD | ESCORT | 2.0L(121) L4 | ZX2 Models | 6645N |
1999 | FORD | ESCORT | 2.0L(121) L4 | ZX2 Models | 6645N |
2000 | FORD | ESCORT | 2.0L(121) L4 | ZX2 Models | 6645N |
2001 | FORD | ESCORT | 2.0L(121) L4 | ZX2 Models | 6645N |
2002 | FORD | ESCORT | 2.0L(121) L4 | ZX2 Models | 6645N |
2003 | FORD | ESCORT | 2.0L(121) L4 | All | — |
1998 | FORD | ZX2 | 2.0L(121) L4 | All | — |
1999 | FORD | ZX2 | 2.0L(121) L4 | All | — |
2000 | FORD | ZX2 | 2.0L(121) L4 | All | — |
2001 | FORD | ZX2 | 2.0L(121) L4 | All | — |
2002 | FORD | ZX2 | 2.0L(121) L4 | All | — |
2003 | FORD | ZX2 | 2.0L(121) L4 | All | — |
2001 | MAZDA | TRIBUTE | 2.0L | All | — |
2002 | MAZDA | TRIBUTE | 2.0L | All | — |
2003 | MAZDA | TRIBUTE | 2.0L | All | — |
2004 | MAZDA | TRIBUTE | 2.0L | All | — |
1999 | MERCURY | COUGAR | 2.0L(121) L4 | w/AT | 3261N |
2000 | MERCURY | COUGAR | 2.0L(121) L4 | w/AT | 3261N |
2001 | MERCURY | COUGAR | 2.0L(121) L4 | w/AT | 3261N |
2002 | MERCURY | COUGAR | 2.0L(121) L4 | w/AT | 3261N |
1995 | MERCURY | MYSTIQUE | 2.0L(121) L4 | w/AT | 3261N |
1996 | MERCURY | MYSTIQUE | 2.0L(121) L4 | w/AT | 3261N |
1997 | MERCURY | MYSTIQUE | 2.0L(121) L4 | w/AT | 3261N |
1998 | MERCURY | MYSTIQUE | 2.0L(121) L4 | w/AT | 3261N |
1999 | MERCURY | MYSTIQUE | 2.0L(121) L4 | w/AT | 3261N |
2000 | MERCURY | MYSTIQUE | 2.0L(121) L4 | w/AT | 3261N |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.
Replaces:
DENSO FIRST TIME FIT
280-5119
FORD
93BB-11000-JB,
93BB-11000-JC, F3RZ-11002-B
FORD ENGINEERING
93BB-JB, 93BB-JC
MAZDA
YF09-18-400
MOTORCRAFT
SA-814
VALEO SHORT
VS358
OEM(s):Motorcraft
Type:PMGR
Voltage:12 Volts
Rotation:CW
Teeth/Splines:10 Teeth/Splines
Pinion/Splines OD:26.4mm / 1.039in
DE Housing Number:371-14063
Mounting Hole 1:10.0mm IDUnthreaded
Mounting Hole 2:10.0mm IDUnthreaded
Mounting Hole 3:10.0mm IDUnthreaded
Approximate Weight:8.59 lbs / 3.90 k
Reviews
There are no reviews yet.