Description
This is a Brand NEW Starter Ford Explorer 4 0l245 V6 SA 860 SA 930 SA 942 SA 945 SA 962 SA 972
| YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
| 1997 | Â Â FORD | Â Â AEROSTAR | Â Â 4.0L(245) V6 | 2nd Prod | 3271N |
| 1997 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | w/AT, 2nd Prod | 3271N | 3232N | 3240N |
| 1998 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 1999 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2000 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2001 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2002 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2003 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2004 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | All | — |
| 2005 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | All | — |
| 2006 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | From 12/2005 | — |
| 2006 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | To 12/2005 | — |
| 2007 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | All | — |
| 2008 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | All | — |
| 2009 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | All | — |
| 2010 | Â Â FORD | Â Â EXPLORER | Â Â 4.0L(245) V6 | All | — |
| 2005 | Â Â FORD | Â Â MUSTANG | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2006 | Â Â FORD | Â Â MUSTANG | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2007 | Â Â FORD | Â Â MUSTANG | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2008 | Â Â FORD | Â Â MUSTANG | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2009 | Â Â FORD | Â Â MUSTANG | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2010 | Â Â FORD | Â Â MUSTANG | Â Â 4.0L(245) V6 | w/AT | 6694N |
| 1998 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 1999 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2000 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2001 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2002 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2003 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2004 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2005 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2006 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2007 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2008 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2009 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 2010 | Â Â FORD | Â Â RANGER | Â Â 4.0L(245) V6 | w/AT | 3240N |
| 1998 | Â Â MAZDA | Â Â B SERIES PICKUPS | Â Â 4.0L | w/AT | 3240N |
| 1999 | Â Â MAZDA | Â Â B SERIES PICKUPS | Â Â 4.0L | w/AT | 3240N |
| 2000 | Â Â MAZDA | Â Â B SERIES PICKUPS | Â Â 4.0L | w/AT | 3240N |
| 2001 | Â Â MAZDA | Â Â B SERIES PICKUPS | Â Â 4.0L | w/AT | 3240N |
| 2002 | Â Â MAZDA | Â Â B SERIES PICKUPS | Â Â 4.0L | w/AT | 3240N |
| 2003 | Â Â MAZDA | Â Â B SERIES PICKUPS | Â Â 4.0L | w/AT | 3240N |
| 2004 | Â Â MAZDA | Â Â B SERIES PICKUPS | Â Â 4.0L | w/AT | 3240N |
| 2005 | Â Â MAZDA | Â Â B SERIES PICKUPS | Â Â 4.0L | w/AT | 3240N |
| 2006 | Â Â MAZDA | Â Â B SERIES PICKUPS | Â Â 4.0L | w/AT | 3240N |
| 2007 | Â Â MAZDA | Â Â B SERIES PICKUPS | Â Â 4.0L | w/AT | 3240N |
| 1998 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 1999 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 2000 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 2001 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 2002 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 2003 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 2004 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 2005 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 2006 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 2007 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 2008 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 2009 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
| 2010 | Â Â MERCURY | Â Â MOUNTAINEER | Â Â 4.0L(245) V6 | All | — |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.
Replaces:
DENSO FIRST TIME FIT
280-5124
FORD
4R3T-11000-AA,
4R3T-11000-AB, 4R3Z-11002-AA,
F89U-11000-BA, F89U-11000-BB,
F89Z-11002-BA, 5L2T-11000-AA,
5L2Z-11002-AA, 6L2T-11000-CA,
6L2Z-11002-C, 6L2T-11000-AA,
6L2Z-11002-AA, 7R3Z-11002-A
FORD ENGINEERING
4R3T-AA, 4R3T-AB, F89U-BA,
F89U-BB, 5L2T-AA, 6L2T-CA
MAZDA
1F82-18-400,
ZZP2-18-400, ZZP2-18-400A
MOTORCRAFT
SA-860, SA-930, SA-942,
SA-945, SA-962, SA-972
OEM(s): Mazda, Ford
Type: PMGR
Voltage: 12 Volts
Rotation: CW
Teeth/Splines: 10 Teeth/Splines
Pinion/Splines OD: 27.7mm / 1.091in
Mounting Hole 1: 11.0mm ID Unthreaded
Mounting Hole 2: 11.0mm ID Unthreaded
Approximate Weight: 8.4 lbs / 3.82 kg
Starter Ford Explorer 4 0l245 V6 SA 860 SA 930 SA 942 SA 945 SA 962 SA 972

Reviews
There are no reviews yet.