Description
Starter Fits Mercury Mariner Outboard Engines 9 9 15 18 20 25 HP
Applications:
Mariner Marine
Outboard Engines
1992 15EH – 16ci 15HP
1993 15EH – 16ci 15HP
1994 15EH – 16ci 15HP
1995 15EH – 16ci 15HP
1996 15EH – 16ci 15HP
1997 15EH – 16ci 15HP
1998 15EH – 16ci 15HP
1999 15EH – 16ci 15HP
2000 15EH – 16ci 15HP
2001 15EH – 16ci 15HP
1992 15EL – 16ci 15HP
1993 15EL – 16ci 15HP
1994 15EL – 16ci 15HP
1995 15EL – 16ci 15HP
1996 15EL – 16ci 15HP
1997 15EL – 16ci 15HP
1998 15EL – 16ci 15HP
1999 15EL – 16ci 15HP
2000 15EL – 16ci 15HP
2001 15EL – 16ci 15HP
1992 15ELH – 16ci 15HP
1993 15ELH – 16ci 15HP
1994 15ELH – 16ci 15HP
1995 15ELH – 16ci 15HP
1996 15ELH – 16ci 15HP
1997 15ELH – 16ci 15HP
1998 15ELH – 16ci 15HP
1999 15ELH – 16ci 15HP
2000 15ELH – 16ci 15HP
2001 15ELH – 16ci 15HP
1984 20E – 24.4ci 20HP
1985 20E – 24.4ci 20HP
1986 20E – 24.4ci 20HP
1987 20E – 24.4ci 20HP
1988 20EH – 24.4ci 20HP
1989 20EH – 24.4ci 20HP
1990 20EH – 24.4ci 20HP
1991 20EH – 24.4ci 20HP
1992 20EH – 24.4ci 20HP
1993 20EH – 24.4ci 20HP
1994 20EH – 24.4ci 20HP
1995 20EH – 24.4ci 20HP
1996 20EH – 24.4ci 20HP
1997 20EH – 24.4ci 20HP
1998 20EH – 24.4ci 20HP
1984 20EL – 24.4ci 20HP
1985 20EL – 24.4ci 20HP
1986 20EL – 24.4ci 20HP
1987 20EL – 24.4ci 20HP
1988 20EL – 24.4ci 20HP
1989 20EL – 24.4ci 20HP
1990 20EL – 24.4ci 20HP
1991 20EL – 24.4ci 20HP
1992 20EL – 24.4ci 20HP
1993 20EL – 24.4ci 20HP
1994 20EL – 24.4ci 20HP
1995 20EL – 24.4ci 20HP
1996 20EL – 24.4ci 20HP
1997 20EL – 24.4ci 20HP
1998 20EL – 24.4ci 20HP
1985 25E – 24.4ci 25HP
1986 25E – 24.4ci 25HP
1987 25E – 24.4ci 25HP
1988 25E – 24.4ci 25HP
1989 25E – 24.4ci 25HP
1990 25E – 24.4ci 25HP
1991 25E – 24.4ci 25HP
1992 25E – 24.4ci 25HP
1993 25E – 24.4ci 25HP
1994 25E – 24.4ci 25HP
1995 25E – 24.4ci 25HP
1996 25E – 24.4ci 25HP
1997 25E – 24.4ci 25HP
1998 25E – 24.4ci 25HP
1999 25E – 24.4ci 25HP
2000 25E – 24.4ci 25HP
2001 25E – 24.4ci 25HP
1992 25EH – 24.4ci 25HP
1993 25EH – 24.4ci 25HP
1994 25EH – 24.4ci 25HP
1995 25EH – 24.4ci 25HP
1996 25EH – 24.4ci 25HP
1997 25EH – 24.4ci 25HP
1998 25EH – 24.4ci 25HP
1999 25EH – 24.4ci 25HP
2000 25EH – 24.4ci 25HP
2001 25EH – 24.4ci 25HP
1985 25EL – 24.4ci 25HP
1986 25EL – 24.4ci 25HP
1987 25EL – 24.4ci 25HP
1988 25EL – 24.4ci 25HP
1989 25EL – 24.4ci 25HP
1990 25EL – 24.4ci 25HP
1991 25EL – 24.4ci 25HP
1992 25EL – 24.4ci 25HP
1993 25EL – 24.4ci 25HP
1994 25EL – 24.4ci 25HP
1995 25EL – 24.4ci 25HP
1996 25EL – 24.4ci 25HP
1997 25EL – 24.4ci 25HP
1998 25EL – 24.4ci 25HP
1999 25EL – 24.4ci 25HP
2000 25EL – 24.4ci 25HP
2001 25EL – 24.4ci 25HP
1987 25ELH – 24.4ci 25HP
1988 25ELH – 24.4ci 25HP
1989 25ELH – 24.4ci 25HP
1990 25ELH – 24.4ci 25HP
1991 25ELH – 24.4ci 25HP
1992 25ELH – 24.4ci 25HP
1993 25ELH – 24.4ci 25HP
1994 25ELH – 24.4ci 25HP
1995 25ELH – 24.4ci 25HP
1996 25ELH – 24.4ci 25HP
1997 25ELH – 24.4ci 25HP
1998 25ELH – 24.4ci 25HP
1999 25ELH – 24.4ci 25HP
2000 25ELH – 24.4ci 25HP
2001 25ELH – 24.4ci 25HP
1986 8HP – 12.8ci 8HP
1987 8HP – 12.8ci 8HP
1988 8HP – 12.8ci 8HP
1989 8HP – 12.8ci 8HP
1990 8HP – 12.8ci 8HP
1991 8HP – 12.8ci 8HP
1992 8HP – 12.8ci 8HP
1993 8HP – 12.8ci 8HP
1994 8HP – 12.8ci 8HP
1987 9.9E – 12.8ci 9.9HP
1988 9.9EH – 12.8ci 9.9HP
1987 9.9EL – 12.8ci 9.9HP
1988 9.9EL – 12.8ci 9.9HP
1989 9.9EL – 12.8ci 9.9HP
1990 9.9ELRC – 12.8ci 9.9HP
1991 9.9ELRC – 12.8ci 9.9HP
1992 9.9ELRC – 12.8ci 9.9HP
1993 9.9ELRC – 12.8ci 9.9HP
1994 9.9ELRC – 12.8ci 9.9HP
1995 9.9ELRC – 16ci 9.9HP
1996 9.9ELRC – 16ci 9.9HP
1997 9.9ELRC – 16ci 9.9HP
1998 9.9ELRC – 16ci 9.9HP
1999 9.9ELRC – 16ci 9.9HP
2000 9.9ELRC – 16ci 9.9HP
Mercury Marine
Outboard Engines
1988 15EH – 12.8ci 15HP
1989 15EH – 16ci 15HP
1990 15EH – 16ci 15HP
1991 15EH – 16ci 15HP
1992 15EH – 16ci 15HP
1993 15EH – 16ci 15HP
1994 15EH – 16ci 15HP
1995 15EH – 16ci 15HP
1996 15EH – 16ci 15HP
1997 15EH – 16ci 15HP
1998 15EH – 16ci 15HP
1999 15EH – 16ci 15HP
2000 15EH – 16ci 15HP
2001 15EH – 16ci 15HP
2002 15EH – 16ci 15HP
2003 15EH – 16ci 15HP
2004 15EH – 16ci 15HP
2005 15EH – 16ci 15HP
1988 15EL – 12.8ci 15HP
1989 15EL – 16ci 15HP
1990 15EL – 16ci 15HP
1991 15EL – 16ci 15HP
1992 15EL – 16ci 15HP
1993 15EL – 16ci 15HP
1994 15EL – 16ci 15HP
1995 15EL – 16ci 15HP
1996 15EL – 16ci 15HP
1997 15EL – 16ci 15HP
1998 15EL – 16ci 15HP
1999 15EL – 16ci 15HP
2000 15EL – 16ci 15HP
2001 15EL – 16ci 15HP
2002 15EL – 16ci 15HP
1988 15ELH – 12.8ci 15HP
1989 15ELH – 16ci 15HP
1990 15ELH – 16ci 15HP
1991 15ELH – 16ci 15HP
1992 15ELH – 16ci 15HP
1993 15ELH – 16ci 15HP
1994 15ELH – 16ci 15HP
1995 15ELH – 16ci 15HP
1996 15ELH – 16ci 15HP
1997 15ELH – 16ci 15HP
1998 15ELH – 16ci 15HP
1999 15ELH – 16ci 15HP
2000 15ELH – 16ci 15HP
2001 15ELH – 16ci 15HP
2002 15ELH – 16ci 15HP
1980 18E – 24.4ci 18HP
1981 18E – 24.4ci 18HP
1982 18E – 24.4ci 18HP
1983 18E – 24.4ci 18HP
1984 18E – 24.4ci 18HP
1980 18EL – 24.4ci 18HP
1981 18EL – 24.4ci 18HP
1982 18EL – 24.4ci 18HP
1983 18EL – 24.4ci 18HP
1984 18EL – 24.4ci 18HP
1984 20E – 24.4ci 20HP
1985 20E – 24.4ci 20HP
1986 20E – 24.4ci 20HP
1987 20E – 24.4ci 20HP
1988 20E – 24.4ci 20HP
1997 20EH – 24.4ci 20HP
1998 20EH – 24.4ci 20HP
1984 20EL – 24.4ci 20HP
1985 20EL – 24.4ci 20HP
1986 20EL – 24.4ci 20HP
1987 20EL – 24.4ci 20HP
1988 20EL – 24.4ci 20HP
1989 20EL – 24.4ci 20HP
1990 20EL – 24.4ci 20HP
1991 20EL – 24.4ci 20HP
1992 20EL – 24.4ci 20HP
1993 20EL – 24.4ci 20HP
1994 20EL – 24.4ci 20HP
1995 20EL – 24.4ci 20HP
1996 20EL – 24.4ci 20HP
1997 20EL – 24.4ci 20HP
1998 20EL – 24.4ci 20HP
1980 25E – 24.4ci 25HP
1981 25E – 24.4ci 25HP
1982 25E – 24.4ci 25HP
1983 25E – 24.4ci 25HP
1984 25E – 24.4ci 25HP
1985 25E – 24.4ci 25HP
1986 25E – 24.4ci 25HP
1987 25E – 24.4ci 25HP
1988 25E – 24.4ci 25HP
1989 25E – 24.4ci 25HP
1990 25E – 24.4ci 25HP
1991 25E – 24.4ci 25HP
1992 25E – 24.4ci 25HP
1993 25E – 24.4ci 25HP
1994 25E – 24.4ci 25HP
1995 25E – 24.4ci 25HP
1996 25E – 24.4ci 25HP
1997 25E – 24.4ci 25HP
1998 25E – 24.4ci 25HP
1999 25E – 24.4ci 25HP
2000 25E – 24.4ci 25HP
2001 25E – 24.4ci 25HP
2002 25E – 24.4ci 25HP
2003 25E – 24.4ci 25HP
2004 25E – 24.4ci 25HP
2005 25E – 24.4ci 25HP
1985 25EH – 24.4ci 25HP
1986 25EH – 24.4ci 25HP
1987 25EH – 24.4ci 25HP
1988 25EH – 24.4ci 25HP
1989 25EH – 24.4ci 25HP
1990 25EH – 24.4ci 25HP
1991 25EH – 24.4ci 25HP
1992 25EH – 24.4ci 25HP
1993 25EH – 24.4ci 25HP
1994 25EH – 24.4ci 25HP
1995 25EH – 24.4ci 25HP
1996 25EH – 24.4ci 25HP
1997 25EH – 24.4ci 25HP
1998 25EH – 24.4ci 25HP
1999 25EH – 24.4ci 25HP
2000 25EH – 24.4ci 25HP
2001 25EH – 24.4ci 25HP
2002 25EH – 24.4ci 25HP
2003 25EH – 24.4ci 25HP
2004 25EH – 24.4ci 25HP
2005 25EH – 24.4ci 25HP
1980 25EL – 24.4ci 25HP
1981 25EL – 24.4ci 25HP
1982 25EL – 24.4ci 25HP
1983 25EL – 24.4ci 25HP
1984 25EL – 24.4ci 25HP
1985 25EL – 24.4ci 25HP
1986 25EL – 24.4ci 25HP
1987 25EL – 24.4ci 25HP
1988 25EL – 24.4ci 25HP
1989 25EL – 24.4ci 25HP
1990 25EL – 24.4ci 25HP
1991 25EL – 24.4ci 25HP
1992 25EL – 24.4ci 25HP
1993 25EL – 24.4ci 25HP
1994 25EL – 24.4ci 25HP
1995 25EL – 24.4ci 25HP
1996 25EL – 24.4ci 25HP
1997 25EL – 24.4ci 25HP
1998 25EL – 24.4ci 25HP
1999 25EL – 24.4ci 25HP
2000 25EL – 24.4ci 25HP
2001 25EL – 24.4ci 25HP
2002 25EL – 24.4ci 25HP
2003 25EL – 24.4ci 25HP
2004 25EL – 24.4ci 25HP
2005 25EL – 24.4ci 25HP
1985 25ELH – 24.4ci 25HP
1986 25ELH – 24.4ci 25HP
1987 25ELH – 24.4ci 25HP
1988 25ELH – 24.4ci 25HP
1989 25ELH – 24.4ci 25HP
1990 25ELH – 24.4ci 25HP
1991 25ELH – 24.4ci 25HP
1992 25ELH – 24.4ci 25HP
1993 25ELH – 24.4ci 25HP
1994 25ELH – 24.4ci 25HP
1995 25ELH – 24.4ci 25HP
1996 25ELH – 24.4ci 25HP
1997 25ELH – 24.4ci 25HP
1998 25ELH – 24.4ci 25HP
1999 25ELH – 24.4ci 25HP
2000 25ELH – 24.4ci 25HP
2001 25ELH – 24.4ci 25HP
2002 25ELH – 24.4ci 25HP
2003 25ELH – 24.4ci 25HP
2004 25ELH – 24.4ci 25HP
2005 25ELH – 24.4ci 25HP
1986 8HP – 12.8ci 8HP
1987 8HP – 12.8ci 8HP
1988 8HP – 12.8ci 8HP
1989 8HP – 12.8ci 8HP
1990 8HP – 12.8ci 8HP
1991 8HP – 12.8ci 8HP
1992 8HP – 12.8ci 8HP
1993 8HP – 12.8ci 8HP
1994 8HP – 12.8ci 8HP
1986 9.9E – 12.8ci 9.9HP
1987 9.9E – 12.8ci 9.9HP
1988 9.9E – 12.8ci 9.9HP
1989 9.9E – 12.8ci 9.9HP
1990 9.9E – 12.8ci 9.9HP
1988 9.9EH – 12.8ci 9.9HP
1989 9.9EH – 12.8ci 9.9HP
1986 9.9EL – 12.8ci 9.9HP
1987 9.9EL – 12.8ci 9.9HP
1988 9.9EL – 12.8ci 9.9HP
1989 9.9EL – 12.8ci 9.9HP
1990 9.9ELRC – 12.8ci 9.9HP
1991 9.9ELRC – 12.8ci 9.9HP
1992 9.9ELRC – 12.8ci 9.9HP
1993 9.9ELRC – 12.8ci 9.9HP
1994 9.9ELRC – 12.8ci 9.9HP
1995 9.9ELRC – 16ci 9.9HP
1996 9.9ELRC – 16ci 9.9HP
1997 9.9ELRC – 16ci 9.9HP
1998 9.9ELRC – 16ci 9.9HP
1999 9.9ELRC – 16ci 9.9HP
2000 9.9ELRC – 16ci 9.9HP
2001 9.9ELRC – 16ci 9.9HP
Specifications:
OEMs: Mercury Marine, Johnson Electric
Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 10 Teeth/Splines
Pinion/Splines OD: 24 mm / 0.945 in
Mounting Hole 1: 8.0 mm ID Unthreaded
Mounting Hole 2: 8.0 mm ID Unthreaded
Approximate Weight: 3.88 lbs / 1.76 kg
Notes:
4″ / 101.6 mm Long Field Case
Replaces these part numbers:
API Marine
MOT3000
Arco Marine
5367
Johnson Electric
5216040
Mercury Marine
50-893889T, 50-8M0033984, 50-90983A, 50-90983A1, 50-90983T1
MES Motorcycle & Marine
S2043M
Prestolite
20513524TBA
Sierra Marine
18-5611, 18-5639
United Technologies
5216040-M025SM, 5216040-M030SM, SM20521, SM52160
Reviews
There are no reviews yet.