Description
This is a Brand NEW Starter Fits Chrysler Cirrus Sebring Convertible Dodge Stratus 2 5L 1995-2000
| YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
| 1995 | Â Â CHRYSLER | Â Â CIRRUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
| 1996 | Â Â CHRYSLER | Â Â CIRRUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
| 1997 | Â Â CHRYSLER | Â Â CIRRUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
| 1998 | Â Â CHRYSLER | Â Â CIRRUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
| 1999 | Â Â CHRYSLER | Â Â CIRRUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
| 2000 | Â Â CHRYSLER | Â Â CIRRUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
| 1996 | Â Â CHRYSLER | Â Â SEBRING | Â Â 2.5L(152) V6 | Convertible | 17561N |
| 1997 | Â Â CHRYSLER | Â Â SEBRING | Â Â 2.5L(152) V6 | Convertible | 17561N |
| 1998 | Â Â CHRYSLER | Â Â SEBRING | Â Â 2.5L(152) V6 | Convertible | 17561N |
| 1999 | Â Â CHRYSLER | Â Â SEBRING | Â Â 2.5L(152) V6 | Convertible | 17561N |
| 2000 | Â Â CHRYSLER | Â Â SEBRING | Â Â 2.5L(152) V6 | Convertible | 17561N |
| 1995 | Â Â DODGE | Â Â STRATUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
| 1996 | Â Â DODGE | Â Â STRATUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
| 1997 | Â Â DODGE | Â Â STRATUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
| 1998 | Â Â DODGE | Â Â STRATUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
| 1999 | Â Â DODGE | Â Â STRATUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
| 2000 | Â Â DODGE | Â Â STRATUS | Â Â 2.5L(152) V6 | Mitsubishi Unit | — |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.
Replaces:
AC Delco
336-1626
Bosch Newman
SR6512N
Chrysler
4609058, 4671101
Denso First Time Fit
280-4147
Lucas Electrical Europe
LRS01495
Mitsubishi
M1T78581, M1T78581ZC, M0T80481,
M0T80481ZC, M0T80482, M0T80482ZC
OEM(s):Chrysler, Mitsubishi
Type:PMGR
Voltage:12 Volts
kW:1.4kW
Rotation:CW
Teeth/Splines:10 Teeth/Splines
Pinion/Splines OD:28mm / 1.102in
Mounting Hole 1:M10-1.5 ID:Threaded
Mounting Hole 2:M10-1.5 ID:Threaded
Mounting Hole 3:M10-1.5 ID:Threaded
Approximate Weight:7.93lbs / 3.6kg


Reviews
There are no reviews yet.