Description
Starter Fits Briggs Stratton Engine 283702 283707 284702 286707 287707
Applications:
THIS STARTER IS USED ON THESE BRIGGS AND STRATTON ENGINE NUMBERS.
220702, 220705, 220706, 220707, 222412, 222413, 222416, 222417, 222496,
250412, 250417, 252411, 252412, 252415, 252416, 252417, 252702, 252707,
253417, 253702, 253703, 253706, 253707, 254412, 254415, 254416, 254417,
254422, 254427, 256422, 256427, 257707, 280707, 281702, 281707, 283702,
283707, 284702, 284707, 286702, 286707, 287707, 289702, 289707, 28B702,
28B707, 28D707, 28M707, 28N707, 28N777, 28P777, 28Q777, 28R707, 28S707,
28S777, 28T707, 290447, 290442, 290777, 294440, 294442, 294446, 294777,
303442, 303446, 303447, 303772, 303776, 303777, 350442, 350447, 350772,
350777, 351442, 351447, 351777, 381447, 401577, 405577, 405777
Specifications:
Unit Type: Briggs & Stratton
Voltage: 12
Rotation: CCW
Starter Type: PMDD
Number of Teeth: 16
Gear OD: 1.598in / 40.6mm
Mtg Ear 1 Hole: 8.4mm Unthreaded
Mtg Ear 2 Hole: 8.4mm Unthreaded
Mtg Ear 3 Hole: 8.4mm Unthreaded
Notes: 4.25″/108mm Long Field Case for Engines with Aluminum Ring Gears
Weight: 5.74 lbs / 2.61 kg
Reviews
There are no reviews yet.