Description
This is a Brand NEW Starter Chevrolet CAVALIER 2 2L 134 L4 VIN F DOHC Echotech Eng
YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
2002 | CHEVROLET | CAVALIER | 2.2L(134) L4 | VIN F, DOHC, Echotech Eng | 6491N |
2003 | CHEVROLET | CAVALIER | 2.2L(134) L4 | All | — |
2004 | CHEVROLET | CAVALIER | 2.2L(134) L4 | All | — |
2005 | CHEVROLET | CAVALIER | 2.2L(134) L4 | All | — |
2004 | CHEVROLET | CLASSIC (FLEET) | 2.2L(134) L4 | All | — |
2005 | CHEVROLET | CLASSIC (FLEET) | 2.2L(134) L4 | All | — |
2005 | CHEVROLET | COBALT | 2.0L(122) L4 | All | — |
2005 | CHEVROLET | COBALT | 2.2L(134) L4 | All | — |
2004 | CHEVROLET | MALIBU | 2.2L(134) L4 | All | — |
2005 | CHEVROLET | MALIBU | 2.2L(134) L4 | All | — |
2002 | OLDSMOBILE | ALERO | 2.2L(134) L4 | All | — |
2003 | OLDSMOBILE | ALERO | 2.2L(134) L4 | All | — |
2004 | OLDSMOBILE | ALERO | 2.2L(134) L4 | All | — |
2002 | PONTIAC | GRAND AM | 2.2L(134) L4 | All | — |
2003 | PONTIAC | GRAND AM | 2.2L(134) L4 | All | — |
2004 | PONTIAC | GRAND AM | 2.2L(134) L4 | All | — |
2005 | PONTIAC | GRAND AM | 2.2L(134) L4 | All | — |
2005 | PONTIAC | PURSUIT | 2.2L(134) L4 | All | — |
2002 | PONTIAC | SUNFIRE | 2.2L(134) L4 | DOHC | 6491N |
2003 | PONTIAC | SUNFIRE | 2.2L(134) L4 | All | — |
2004 | PONTIAC | SUNFIRE | 2.2L(134) L4 | All | — |
2005 | PONTIAC | SUNFIRE | 2.2L(134) L4 | All | — |
2004 | SATURN | ION | 2.0L(122) L4 | All | — |
2005 | SATURN | ION | 2.0L(122) L4 | All | — |
2006 | SATURN | ION | 2.0L(122) L4 | All | — |
2003 | SATURN | ION | 2.2L(134) L4 | All | — |
2004 | SATURN | ION | 2.2L(134) L4 | All | — |
2005 | SATURN | ION | 2.2L(134) L4 | All | — |
2006 | SATURN | ION | 2.2L(134) L4 | All | — |
2006 | SATURN | ION | 2.4L(145) L4 | All | — |
2001 | SATURN | L SERIES | 2.2L(134) L4 | All | — |
2002 | SATURN | L SERIES | 2.2L(134) L4 | All | — |
2003 | SATURN | L SERIES | 2.2L(134) L4 | All | — |
2004 | SATURN | L SERIES | 2.2L(134) L4 | All | — |
2002 | SATURN | VUE | 2.2L(134) L4 | All | — |
2003 | SATURN | VUE | 2.2L(134) L4 | All | — |
2004 | SATURN | VUE | 2.2L(134) L4 | All | — |
2005 | SATURN | VUE | 2.2L(134) L4 | All | — |
2006 | SATURN | VUE | 2.2L(134) L4 | All | — |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.
Replaces:
AC DELCO
336-1933,
323-1456, 323-1486, 323-1632,
336-1933, 323-1486, 323-1620
DELCO
10465551, 9000856, 10465551,
19136242, 89017443, 89017523,
89017756, 9000933, 9000976,
9000977, 89017443, 9000959
GENERAL MOTORS
12564089, 12575083, 12586764,
12587865, 89017523, 12581146
OEM(s):Delco, General Motors
Starter Family:Delco PG260D
Type:PMGR
Voltage:12 Volts
kW:1.2 kW
Rotation:CW
Teeth/Splines:9 Teeth/Splines
Pinion/Splines OD:25.2mm / 0.992in
Mounting Hole 1:11.0mm IDUnthreaded
Mounting Hole 2:11.0mm IDUnthreaded
Approximate Weight:7.2 lbs / 3.27 kg
Starter Chevrolet CAVALIER 2 2L 134 L4 VIN F DOHC Echotech Eng
Reviews
There are no reviews yet.