Description
This is a Brand NEW Starter Buick Cadillac Chevrolet and Pontiac
| YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
| 1994 | Â Â BUICK | Â Â ROADMASTER | Â Â 5.7L(350) V8 | All | — |
| 1995 | Â Â BUICK | Â Â ROADMASTER | Â Â 5.7L(350) V8 | Sedan, PG250 Starter | 6470N |
| 1993 | Â Â CADILLAC | Â Â FLEETWOOD | Â Â 5.7L(350) V8 | Delco Unit, PG250 Starter | — |
| 1994 | Â Â CADILLAC | Â Â FLEETWOOD | Â Â 5.7L(350) V8 | Delco Unit, PG250 Starter | — |
| 1995 | Â Â CADILLAC | Â Â FLEETWOOD | Â Â 5.7L(350) V8 | Delco Unit, PG250 Starter | — |
| 1993 | Â Â CHEVROLET | Â Â CAMARO | Â Â 5.7L(350) V8 | Delco Unit, PG250 Starter | — |
| 1994 | Â Â CHEVROLET | Â Â CAMARO | Â Â 5.7L(350) V8 | Delco Unit, PG250 Starter | — |
| 1994 | Â Â CHEVROLET | Â Â CAPRICE | Â Â 5.7L(350) V8 | Delco Unit, PG250 Starter | — |
| 1995 | Â Â CHEVROLET | Â Â CAPRICE | Â Â 5.7L(350) V8 | Delco Unit, PG250 Starter | — |
| 1994 | Â Â CHEVROLET | Â Â IMPALA | Â Â 5.7L(350) V8 | Delco Unit | — |
| 1995 | Â Â CHEVROLET | Â Â IMPALA | Â Â 5.7L(350) V8 | Delco Unit | — |
| 1993 | Â Â PONTIAC | Â Â FIREBIRD | Â Â 5.7L(350) V8 | Delco Unit, PG250 Starter | — |
| 1994 | Â Â PONTIAC | Â Â FIREBIRD | Â Â 5.7L(350) V8 | Delco Unit, PG250 Starter | — |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.
Replaces:
AC DELCO
323-480, 336-1580
DELCO
10465143, 19135434, 9000773
LUCAS ELECTRICAL EUROPE
LRS01786
OEM(s):Delco
Starter Family:Delco PG250
Type:PMGR
Voltage:12 Volts
kW:1.7 kW
Rotation:CW
Teeth/Splines:11 Teeth/Splines
Pinion/Splines OD:29.6mm / 1.165in
DE Housing Number:371-12135
Mounting Hole 1:10.1mm IDUnthreaded
Mounting Hole 2:10.1mm IDUnthreaded
Approximate Weight:8.24 lbs / 3.75 kg
Notes:
Straight Mounting Flange


Reviews
There are no reviews yet.