Description
Mercruiser 3 0LX OMC Volvo Penta AQ200 Others 1969-1999 Marine Starter
Mercruiser Sterndrives
1990 Model 3.0 / 3.0LX – GM 181ci, 4 cylinder
1991 Model 3.0 / 3.0LX – GM 181ci, 4 cylinder
1992 Model 3.0 / 3.0LX – GM 181ci, 4 cylinder
1993 Model 3.0 / 3.0LX – GM 181ci, 4 cylinder
1994 Model 3.0 / 3.0LX – GM 181ci, 4 cylinder
1995 Model 3.0 / 3.0LX – GM 181ci, 4 cylinder
1996 Model 3.0 / 3.0LX – GM 181ci, 4 cylinder
1997 Model 3.0 / 3.0LX – GM 181ci, 4 cylinder
1998 Model 3.0 / 3.0LX – GM 181ci, 4 cylinder
OMC Marine Engines
1984 2.5L – GM 153ci, 4 cylinder
1985 2.5L – GM 153ci, 4 cylinder
1986 2.5L – GM 153ci, 4 cylinder
1984 3.0L – GM 181ci, 4 cylinder
1985 3.0L – GM 181ci, 4 cylinder
1986 3.0L – GM 181ci, 4 cylinder
1987 3.0L – GM 181ci, 4 cylinder
1988 3.0L – GM 181ci, 4 cylinder
1989 3.0L – GM 181ci, 4 cylinder
1990 3.0L – GM 181ci, 4 cylinder
1991 3.0L – GM 181ci, 4 cylinder
1992 3.0L – GM 181ci, 4 cylinder
1993 3.0L – GM 181ci, 4 cylinder
1994 3.0L – GM 181ci, 4 cylinder
1995 3.0L – GM 181ci, 4 cylinder
1996 3.0L – GM 181ci, 4 cylinder
1984 3.8L – GM 231ci, 6 cylinder
1985 3.8L – GM 231ci, 6 cylinder
1985 4.3L – GM 262ci, 6 cylinder
1986 4.3L – GM 262ci, 6 cylinder
1984 5.0L – GM 305ci, 8 cylinder
1985 5.0L – GM 305ci, 8 cylinder
1986 5.0L – GM 305ci, 8 cylinder
1984 5.7L – GM 350ci, 8 cylinder
1985 5.7L – GM 350ci, 8 cylinder
1986 5.7L – GM 350ci, 8 cylinder
Volvo Penta Inboards & Sterndrives
(Gas-Powered)
1993 3.0GL / 3.0GS – 181ci, 4 cylinder
1994 3.0GL / 3.0GS – 181ci, 4 cylinder
1995 3.0GL / 3.0GS – 181ci, 4 cylinder
1996 3.0GL / 3.0GS – 181ci, 4 cylinder
1997 3.0GL / 3.0GS – 181ci, 4 cylinder
1998 3.0GL / 3.0GS – 181ci, 4 cylinder
1999 3.0GL / 3.0GS – 181ci, 4 cylinder
1981 AQ 175A – 6 cylinder
1982 AQ 175A – 6 cylinder
1983 AQ 175A – 6 cylinder
1984 AQ 175A – 6 cylinder
1986 AQ 175A – 6 cylinder
1969 AQ 200(A,B,C,D,F) – 8 cylinder
1970 AQ 200(A,B,C,D,F) – 8 cylinder
1971 AQ 200(A,B,C,D,F) – 8 cylinder
1972 AQ 200(A,B,C,D,F) – 8 cylinder
1973 AQ 200(A,B,C,D,F) – 8 cylinder
1974 AQ 200(A,B,C,D,F) – 8 cylinder
1975 AQ 200(A,B,C,D,F) – 8 cylinder
1976 AQ 200(A,B,C,D,F) – 8 cylinder
1977 AQ 200(A,B,C,D,F) – 8 cylinder
1978 AQ 200(A,B,C,D,F) – 8 cylinder
1979 AQ 200(A,B,C,D,F) – 8 cylinder
1980 AQ 200(A,B,C,D,F) – 8 cylinder
1981 AQ 200(A,B,C,D,F) – 8 cylinder
1982 AQ 200(A,B,C,D,F) – 8 cylinder
1983 AQ 200(A,B,C,D,F) – 8 cylinder
1984 AQ 200(A,B,C,D,F) – 8 cylinder
1985 AQ 200(A,B,C,D,F) – 8 cylinder
1986 AQ 200(A,B,C,D,F) – 8 cylinder
1988 AQ 205A – 6 cylinder
1989 AQ 205A – 6 cylinder
1986 AQ 211A – 8 cylinder
1987 AQ 211A – 8 cylinder
1988 AQ 211A – 8 cylinder
1989 AQ 211A – 8 cylinder
1973 AQ 225(A,B,C,D,F) – 8 cylinder
1974 AQ 225(A,B,C,D,F) – 8 cylinder
1975 AQ 225(A,B,C,D,F) – 8 cylinder
1976 AQ 225(A,B,C,D,F) – 8 cylinder
1977 AQ 225(A,B,C,D,F) – 8 cylinder
1978 AQ 225(A,B,C,D,F) – 8 cylinder
1979 AQ 225(A,B,C,D,F) – 8 cylinder
1980 AQ 225(A,B,C,D,F) – 8 cylinder
1981 AQ 225(A,B,C,D,F) – 8 cylinder
1982 AQ 225(A,B,C,D,F) – 8 cylinder
1983 AQ 225(A,B,C,D,F) – 8 cylinder
1984 AQ 225(A,B,C,D,F) – 8 cylinder
1985 AQ 225(A,B,C,D,F) – 8 cylinder
1986 AQ 225(A,B,C,D,F) – 8 cylinder
1986 AQ 231(A,B) – 8 cylinder
1987 AQ 231(A,B) – 8 cylinder
1988 AQ 231(A,B) – 8 cylinder
1989 AQ 231(A,B) – 8 cylinder
1978 AQ 260(A,B) – 8 cylinder
1979 AQ 260(A,B) – 8 cylinder
1980 AQ 260(A,B) – 8 cylinder
1981 AQ 260(A,B) – 8 cylinder
1982 AQ 260(A,B) – 8 cylinder
1983 AQ 260(A,B) – 8 cylinder
1984 AQ 260(A,B) – 8 cylinder
1985 AQ 260(A,B) – 8 cylinder
1986 AQ 271(A,B,C) – 8 cylinder
1987 AQ 271(A,B,C) – 8 cylinder
1988 AQ 271(A,B,C) – 8 cylinder
1989 AQ 271(A,B,C) – 8 cylinder
1979 AQ 290A – 8 cylinder
1980 AQ 290A – 8 cylinder
1981 AQ 290A – 8 cylinder
1982 AQ 290A – 8 cylinder
1983 AQ 290A – 8 cylinder
1984 AQ 290A – 8 cylinder
1985 AQ 290A – 8 cylinder
1986 AQ 311(A,B) – 8 cylinder
1987 AQ 311(A,B) – 8 cylinder
1988 AQ 311(A,B) – 8 cylinder
1989 AQ 311(A,B) – 8 cylinder
1987 BB 231A – 8 cylinder
1978 BB 260(A,B,C) – 8 cylinder
1979 BB 260(A,B,C) – 8 cylinder
1980 BB 260(A,B,C) – 8 cylinder
1981 BB 260(A,B,C) – 8 cylinder
1982 BB 260(A,B,C) – 8 cylinder
1983 BB 260(A,B,C) – 8 cylinder
1984 BB 260(A,B,C) – 8 cylinder
1985 BB 260(A,B,C) – 8 cylinder
1986 BB 260(A,B,C) – 8 cylinder
1987 BB 260(A,B,C) – 8 cylinder
1988 BB 261A – 8 cylinder
1989 BB 261A – 8 cylinder
AC Delco 323-677
Mercury Marine
50-806963A2, 50-806963A4, 50-806965A2, 50-806965A4
OMC
3850526, 3854750, 3855882, 988217
Volvo Penta
3854750-1, 3856003-3
Specifications
OEMs: Delco, Mercury Marine
Type: PMGR
Voltage: 12 Volts
Rotation: CW
Teeth/Splines: 11 Teeth/Splines
Pinion/Splines OD: 29.6 mm / 1.165 in
Mounting Hole 1: 10.0 mm ID Unthreaded
Mounting Hole 2: 10.0 mm ID Unthreaded
Approximate Weight: 9.085 lb / 4.13 kg
Notes:
Comes with Mounting Kit (see picture)
Straight Mounting Flange
Reviews
There are no reviews yet.