Description
Johnson 65 140HP 1964 1994 Outboard Marine Engine Starter
1964 85 – 85HP
1965 85 – 85HP
1966 85 – 85HP
1967 85 – 85HP
1968 85 – 85HP
1969 85 – 85HP
1970 85 – 85HP
1971 85 – 85HP
1972 85 – 85HP
1973 85 – 85HP
1974 85 – 85HP
1975 85 – 85HP
1976 85 – 85HP
1977 85 – 85HP
1978 85 – 85HP
1979 85 – 85HP
1980 85ML – 85HP
1980 85TL – 85HP
1991 85TTL – 85HP
1992 85TTL – 85HP
1993 85TTL – 85HP
1994 85TTL – 85HP
1987 88MSL – 88HP
1988 88MSL – 88HP
1989 88MSL – 88HP
1990 88MSL – 88HP
1991 88MSL – 88HP
1992 88MSL – 88HP
1993 88MSL – 88HP
1994 88MSL – 88HP
1994 88TSL – 88HP
1970 90 – 90HP
1971 90 – 90HP
1972 90 – 90HP
1973 90 – 90HP
1974 90 – 90HP
1975 90 – 90HP
1976 90 – 90HP
1977 90 – 90HP
1991 90J – 65HP
1992 90J – 65HP
1993 90J – 65HP
1994 90J – 65HP
1981 90ML – 90HP
1982 90ML – 90HP
1983 90ML – 90HP
1984 90ML – 90HP
1985 90ML – 90HP
1986 90ML – 90HP
1981 90TL – 90HP
1982 90TL – 90HP
1983 90TL – 90HP
1984 90TL – 90HP
1985 90TL – 90HP
1986 90TL – 90HP
1987 90TL – 90HP
1988 90TL – 90HP
1989 90TL – 90HP
1990 90TL – 90HP
1991 90TL – 90HP
1992 90TL – 90HP
1993 90TL – 90HP
1994 90TL – 90HP
1981 90TX – 90HP
1982 90TX – 90HP
1983 90TX – 90HP
1984 90TX – 90HP
1985 90TX – 90HP
1986 90TX – 90HP
1987 90TX – 90HP
1988 90TX – 90HP
1989 90TX – 90HP
1990 90TX – 90HP
1991 90TX – 90HP
1992 90TX – 90HP
1993 90TX – 90HP
1994 90TX – 90HP
1982 90TXL – 90HP
1969 100 – 100HP
1970 100 – 100HP
1971 100 – 100HP
1972 100 – 100HP
1973 100 – 100HP
1974 100 – 100HP
1975 100 – 100HP
1976 100 – 100HP
1977 100 – 100HP
1978 100 – 100HP
1979 100 – 100HP
1987 100CTL – 100HP
1987 100CWTX – 100HP
1980 100ML – 100HP
1980 100TRL – 100HP
1980 100TRX – 100HP
1989 100STL – 100HP
1990 100STL – 100HP
1991 100STL – 100HP
1992 100STL – 100HP
1993 100STL – 100HP
1994 100STL – 100HP
1985 100WML – 100HP
1986 100WML – 100HP
1985 100WT – 100HP
1986 100WT – 100HP
1987 100WT – 100HP
1988 100WT – 100HP
1989 100WT – 100HP
1990 100WT – 100HP
1991 100WT – 100HP
1992 100WT – 100HP
1993 100WT – 100HP
1994 100WT – 100HP
1986 110ML – 110HP
1987 110ML – 110HP
1988 110ML – 110HP
1989 110ML – 110HP
1986 110TL – 110HP
1987 110TL – 110HP
1988 110TL – 110HP
1989 110TL – 110HP
1987 110TX – 110HP
1988 110TX – 110HP
1989 110TX – 110HP
1973 115 – 115HP
1974 115 – 115HP
1975 115 – 115HP
1976 115 – 115HP
1977 115 – 115HP
1978 115 – 115HP
1979 115 – 115HP
1991 115J Jet – 80HP
1992 115J Jet – 80HP
1993 115J Jet – 80HP
1980 115ML – 115HP
1981 115ML – 115HP
1982 115ML – 115HP
1983 115ML – 115HP
1984 115ML – 115HP
1985 115ML – 115HP
1986 115ML – 115HP
1987 115ML – 115HP
1988 115ML – 115HP
1989 115ML – 115HP
1990 115ML – 115HP
1991 115ML – 115HP
1992 115ML – 115HP
1993 115ML – 115HP
1994 115ML – 115HP
1980 115TL – 115HP
1981 115TL – 115HP
1982 115TL – 115HP
1983 115TL – 115HP
1984 115TL – 115HP
1985 115TL – 115HP
1986 115TL – 115HP
1987 115TL – 115HP
1988 115TL – 115HP
1989 115TL – 115HP
1990 115TL – 115HP
1991 115TL – 115HP
1992 115TL – 115HP
1993 115TL – 115HP
1994 115TL – 115HP
1980 115TX – 115HP
1981 115TX – 115HP
1982 115TX – 115HP
1983 115TX – 115HP
1984 115TX – 115HP
1985 115TX – 115HP
1986 115TX – 115HP
1987 115TX – 115HP
1988 115TX – 115HP
1989 115TX – 115HP
1990 115TX – 115HP
1991 115TX – 115HP
1992 115TX – 115HP
1993 115TX – 115HP
1994 115TX – 115HP
1973 125 – 125HP
1974 125 – 125HP
1975 125 – 125HP
1976 125 – 125HP
1977 125 – 125HP
1973 135 – 135HP
1974 135 – 135HP
1975 135 – 135HP
1976 135 – 135HP
1977 135 – 135HP
1973 140 – 140HP
1974 140 – 140HP
1975 140 – 140HP
1976 140 – 140HP
1977 140 – 140HP
1978 140 – 140HP
1979 140 – 140HP
1980 140ML – 140HP
1980 140TL – 140HP
1981 140TL – 140HP
1982 140TL – 140HP
1983 140TL – 140HP
1984 140TL – 140HP
1983 140TRL – 140HP
1983 140TRX – 140HP
1980 140TX – 140HP
1981 140TX – 140HP
1982 140TX – 140HP
1983 140TX – 140HP
1984 140TX – 140HP
1982 140TXL – 140HP
Part Numbers
OMC
385529, 389954, 585051, 586282
Prestolite
20513506TBA
Remy Small Motor
RS41035
United Technologies
0139940-M030SM, 0228940-M030SM, 0246540-M030SM
0246640-M030SM, 139940, 1791640-M030SM
1791740-M030SM, 2020740, 2070240-M030SM
2070329-M030SM, 2070340-M030SM, POC4001
SM01399, SM02289, SM02465, SM02466, SM17916,
SM17917, SM17919, SM20207, SM20702, SM20703
SMH12C41
OEMs: OMC, Johnson Electric
Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 10 Teeth/Splines
Pinion/Splines OD: 32.3 mm / 1.272 in
Mounting Hole 1: 8.0 mm ID Unthreaded
Mounting Hole 2: 8.0 mm ID Unthreaded
Mounting Hole 3: 10.1 mm ID Unthreaded
Approximate Weight: 7.68 lb / 3.49 kg
Notes:
4.78″ / 121.4 mm Long Field Case
Johnson 65 140HP 1964 1994 Outboard Marine Engine Starter


Reviews
There are no reviews yet.