Description
This is a Brand NEW Starter for BUICK, CHEVROLET, GMC, ISUZU, OLDSMOBILE, and PONTIAC vehicles.
| YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
| 1997 | Â Â BUICK | Â Â CENTURY | Â Â 3.1L(189) V6 | All | — |
| 1998 | Â Â BUICK | Â Â CENTURY | Â Â 3.1L(189) V6 | All | — |
| 1999 | Â Â BUICK | Â Â CENTURY | Â Â 3.1L(189) V6 | All | — |
| 2000 | Â Â BUICK | Â Â CENTURY | Â Â 3.1L(189) V6 | All | — |
| 1998 | Â Â CHEVROLET | Â Â CAVALIER | Â Â 2.2L(134) L4 | Opt, PMGR Starter | 6473N |
| 1999 | Â Â CHEVROLET | Â Â CAVALIER | Â Â 2.2L(134) L4 | All | — |
| 2000 | Â Â CHEVROLET | Â Â CAVALIER | Â Â 2.2L(134) L4 | All | — |
| 2001 | Â Â CHEVROLET | Â Â CAVALIER | Â Â 2.2L(134) L4 | All | — |
| 2000 | Â Â CHEVROLET | Â Â IMPALA | Â Â 3.4L(207) V6 | All | — |
| 1999 | Â Â CHEVROLET | Â Â LLV (POSTAL VEHICLE) | Â Â 2.2L(134) L4 | All | — |
| 1997 | Â Â CHEVROLET | Â Â LUMINA | Â Â 3.1L(189) V6 | All | — |
| 1998 | Â Â CHEVROLET | Â Â LUMINA | Â Â 3.1L(189) V6 | All | — |
| 1999 | Â Â CHEVROLET | Â Â LUMINA | Â Â 3.1L(189) V6 | All | — |
| 2000 | Â Â CHEVROLET | Â Â LUMINA | Â Â 3.1L(189) V6 | All | — |
| 1997 | Â Â CHEVROLET | Â Â MALIBU | Â Â 3.1L(189) V6 | All | — |
| 1998 | Â Â CHEVROLET | Â Â MALIBU | Â Â 3.1L(189) V6 | All | — |
| 1999 | Â Â CHEVROLET | Â Â MALIBU | Â Â 3.1L(189) V6 | All | — |
| 2000 | Â Â CHEVROLET | Â Â MALIBU | Â Â 3.1L(189) V6 | All | — |
| 1997 | Â Â CHEVROLET | Â Â MONTE CARLO | Â Â 3.1L(189) V6 | All | — |
| 1998 | Â Â CHEVROLET | Â Â MONTE CARLO | Â Â 3.1L(189) V6 | All | — |
| 1999 | Â Â CHEVROLET | Â Â MONTE CARLO | Â Â 3.1L(189) V6 | All | — |
| 2000 | Â Â CHEVROLET | Â Â MONTE CARLO | Â Â 3.4L(207) V6 | All | — |
| 1999 | Â Â CHEVROLET | Â Â S10 PICKUP | Â Â 2.2L(134) L4 | All | — |
| 2000 | Â Â CHEVROLET | Â Â S10 PICKUP | Â Â 2.2L(134) L4 | All | — |
| 2001 | Â Â CHEVROLET | Â Â S10 PICKUP | Â Â 2.2L(134) L4 | All | — |
| 1997 | Â Â CHEVROLET | Â Â VENTURE | Â Â 3.4L(207) V6 | All | — |
| 1998 | Â Â CHEVROLET | Â Â VENTURE | Â Â 3.4L(207) V6 | All | — |
| 1999 | Â Â CHEVROLET | Â Â VENTURE | Â Â 3.4L(207) V6 | All | — |
| 2000 | Â Â CHEVROLET | Â Â VENTURE | Â Â 3.4L(207) V6 | All | — |
| 1999 | Â Â GMC | Â Â SONOMA | Â Â 2.2L(134) L4 | All | — |
| 2000 | Â Â GMC | Â Â SONOMA | Â Â 2.2L(134) L4 | All | — |
| 2001 | Â Â GMC | Â Â SONOMA | Â Â 2.2L(134) L4 | All | — |
| 1999 | Â Â ISUZU | Â Â HOMBRE | Â Â 2.2L(134) L4 | All | — |
| 2000 | Â Â ISUZU | Â Â HOMBRE | Â Â 2.2L(134) L4 | All | — |
| 1999 | Â Â OLDSMOBILE | Â Â ALERO | Â Â 3.4L(207) V6 | All | — |
| 2000 | Â Â OLDSMOBILE | Â Â ALERO | Â Â 3.4L(207) V6 | All | — |
| 1997 | Â Â OLDSMOBILE | Â Â CUTLASS | Â Â 3.1L(189) V6 | Exc Supreme | 6473N |
| 1998 | Â Â OLDSMOBILE | Â Â CUTLASS | Â Â 3.1L(189) V6 | All | — |
| 1999 | Â Â OLDSMOBILE | Â Â CUTLASS | Â Â 3.1L(189) V6 | All | — |
| 2000 | Â Â OLDSMOBILE | Â Â CUTLASS | Â Â 3.1L(189) V6 | All | — |
| 1997 | Â Â OLDSMOBILE | Â Â SILHOUETTE | Â Â 3.4L(207) V6 | All | — |
| 1998 | Â Â OLDSMOBILE | Â Â SILHOUETTE | Â Â 3.4L(207) V6 | All | — |
| 1999 | Â Â OLDSMOBILE | Â Â SILHOUETTE | Â Â 3.4L(207) V6 | All | — |
| 2000 | Â Â OLDSMOBILE | Â Â SILHOUETTE | Â Â 3.4L(207) V6 | All | — |
| 1999 | Â Â PONTIAC | Â Â GRAND AM | Â Â 3.4L(207) V6 | All | — |
| 2000 | Â Â PONTIAC | Â Â GRAND AM | Â Â 3.4L(207) V6 | All | — |
| 1998 | Â Â PONTIAC | Â Â GRAND PRIX | Â Â 3.1L(189) V6 | All | — |
| 1999 | Â Â PONTIAC | Â Â GRAND PRIX | Â Â 3.1L(189) V6 | All | — |
| 2000 | Â Â PONTIAC | Â Â GRAND PRIX | Â Â 3.1L(189) V6 | All | — |
| 1999 | Â Â PONTIAC | Â Â MONTANA | Â Â 3.4L(207) V6 | All | — |
| 2000 | Â Â PONTIAC | Â Â MONTANA | Â Â 3.4L(207) V6 | All | — |
| 1998 | Â Â PONTIAC | Â Â SUNFIRE | Â Â 2.2L(134) L4 | Delco Unit, PMGR Starter, 2nd Prod | 6473N |
| 1999 | Â Â PONTIAC | Â Â SUNFIRE | Â Â 2.2L(134) L4 | All | — |
| 2000 | Â Â PONTIAC | Â Â SUNFIRE | Â Â 2.2L(134) L4 | All | — |
| 2001 | Â Â PONTIAC | Â Â SUNFIRE | Â Â 2.2L(134) L4 | All | — |
| 1997 | Â Â PONTIAC | Â Â TRANS SPORT | Â Â 3.4L(207) V6 | All | — |
| 1998 | Â Â PONTIAC | Â Â TRANS SPORT | Â Â 3.4L(207) V6 | All | — |
| 1999 | Â Â PONTIAC | Â Â TRANS SPORT | Â Â 3.4L(207) V6 | All | — |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.
Part Numbers
AC Delco
323-1062, 323-1396, 336-1921
Bosch
SR8580N, SR8580X
Delco
10465384, 10465459, 19136230
9000833, 9000847, 9000859
General Motors
12563881
Hyster
1457048
Isuzu
8104654590
Lucas
LRS01725
Remy
26062, 96205
All Part Numbers
Found Here: 323-1062323-1396336-1921 CM6481N SO-00702R 104-6481 DS-2221 13047 5403 SDR0069 510-6481 187-6113189-6113 80-6481 SR8580NSR8580X 3140-592 112900 90-6481 104653841046545919136230900083390008479000859 S-1422S-1422N 11003613 PG260F1 12563881 1457048 8104654590 410-12228 LRS01725 57-2580 6481MS 6481 STR-3073 830.523.092 N6481 6481 46-5125 ST-6481 2606296205 41-64816481N 80-6481 AME-5403 6481N STR-3073 64816481N6491N 62237 91-01-445791-01-4457N 6481
Specifications
OEMs: Delco, General Motors, Hyster
Type: PMGR
Voltage: 12 Volts
kW: 1.4 kW
Rotation: CW
Teeth/Splines: 9 Teeth/Splines
Pinion/Splines OD: 24.9 mm / 0.980 in
Mounting Hole 1: 9.0 mm ID Unthreaded
Mounting Hole 2: 9.0 mm ID Unthreaded
Mounting Hole 3: 9.0 mm ID Unthreaded
Approximate Weight: 8.15 lb / 3.70 kg
Hyster Forklifts / S10, Cutlass, Grand Prix & Others 1997-2001 Starter


Reviews
There are no reviews yet.