Description
This is a Brand New Alternator Chevrolet Gmc and Pontiac 1987-1992
Models:
BUICK Car & Lt Trk
1991 ROADMASTER 5.0L V8
1992 ROADMASTER 5.7L V8
CADILLAC Car & Lt Trk
1991 FLEETWOOD 5.0L V8
1992 FLEETWOOD 5.0L V8
1991 FLEETWOOD 5.7L V8
1992 FLEETWOOD 5.7L V8
CHEVROLET Car & Lt Trk
1987 ASTRO VAN 4.3L V6
1988 ASTRO VAN 4.3L V6
1989 ASTRO VAN 4.3L V6
1987 BLAZER 5.0L V8
1987 C / K / R / V SERIES PICKUPS 4.3L V6
1988 C / K / R / V SERIES PICKUPS 4.3L V6
1989 C / K / R / V SERIES PICKUPS 4.3L V6
1987 C / K / R / V SERIES PICKUPS 5.0L V8
1988 C / K / R / V SERIES PICKUPS 5.0L V8
1989 C / K / R / V SERIES PICKUPS 5.0L V8
1987 C / K / R / V SERIES PICKUPS 5.7L V8
1988 C / K / R / V SERIES PICKUPS 5.7L V8
1989 C / K / R / V SERIES PICKUPS 5.7L V8
1987 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1988 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1989 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1990 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1991 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1992 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1992 C / K / R / V SERIES PICKUPS 6.5L V8 (Diesel)
1990 CAMARO 5.0L V8
1991 CAMARO 5.0L V8
1992 CAMARO 5.0L V8
1990 CAMARO 5.7L V8
1991 CAMARO 5.7L V8
1992 CAMARO 5.7L V8
1992 CAPRICE 4.3L V6
1993 CAPRICE 4.3L V6
1991 CAPRICE 5.0L V8
1992 CAPRICE 5.0L V8
1993 CAPRICE 5.0L V8
1991 CAPRICE 5.7L V8
1992 CAPRICE 5.7L V8
1993 CAPRICE 5.7L V8
1987 G SERIES VANS 4.3L V6
1988 G SERIES VANS 4.3L V6
1989 G SERIES VANS 4.3L V6
1990 G SERIES VANS 4.3L V6
1991 G SERIES VANS 4.3L V6
1987 G SERIES VANS 5.0L V8
1988 G SERIES VANS 5.0L V8
1989 G SERIES VANS 5.0L V8
1990 G SERIES VANS 5.0L V8
1991 G SERIES VANS 5.0L V8
1987 G SERIES VANS 5.7L V8
1988 G SERIES VANS 5.7L V8
1989 G SERIES VANS 5.7L V8
1990 G SERIES VANS 5.7L V8
1991 G SERIES VANS 5.7L V8
1990 G SERIES VANS 7.4L V8
1987 SUBURBAN 5.0L V8
CHEVROLET / GMC Med & HD Trk
MEDIUM & HEAVY-DUTY TRUCKS All Models By Engine
1987 GM 6.2L V8 Diesel
1988 GM 6.2L V8 Diesel
1989 GM 6.2L V8 Diesel
1990 GM 6.2L V8 Diesel
1991 GM 6.2L V8 Diesel
1992 GM 6.2L V8 Diesel
1987 GM 7.4L V8 Gas
1988 GM 7.4L V8 Gas
1989 GM 7.4L V8 Gas
GMC Car & Lt Trk
1987 C / K / R / V SERIES PICKUPS 4.3L V6
1988 C / K / R / V SERIES PICKUPS 4.3L V6
1989 C / K / R / V SERIES PICKUPS 4.3L V6
1990 C / K / R / V SERIES PICKUPS 4.3L V6
1991 C / K / R / V SERIES PICKUPS 4.3L V6
1987 C / K / R / V SERIES PICKUPS 5.0L V8
1988 C / K / R / V SERIES PICKUPS 5.0L V8
1989 C / K / R / V SERIES PICKUPS 5.0L V8
1987 C / K / R / V SERIES PICKUPS 5.7L V8
1988 C / K / R / V SERIES PICKUPS 5.7L V8
1989 C / K / R / V SERIES PICKUPS 5.7L V8
1987 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1988 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1989 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1990 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1991 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1992 C / K / R / V SERIES PICKUPS 6.2L V8 (Diesel)
1992 C / K / R / V SERIES PICKUPS 6.5L V8 (Diesel)
1987 G SERIES VANS 4.3L V6
1988 G SERIES VANS 4.3L V6
1989 G SERIES VANS 4.3L V6
1990 G SERIES VANS 4.3L V6
1991 G SERIES VANS 4.3L V6
1987 G SERIES VANS 5.0L V8
1988 G SERIES VANS 5.0L V8
1989 G SERIES VANS 5.0L V8
1990 G SERIES VANS 5.0L V8
1991 G SERIES VANS 5.0L V8
1987 G SERIES VANS 5.7L V8
1988 G SERIES VANS 5.7L V8
1989 G SERIES VANS 5.7L V8
1990 G SERIES VANS 5.7L V8
1991 G SERIES VANS 5.7L V8
1990 G SERIES VANS 7.4L V8
1987 JIMMY 5.0L V8
1987 SAFARI VAN 4.3L V6
1988 SAFARI VAN 4.3L V6
1989 SAFARI VAN 4.3L V6
1987 SUBURBAN 5.0L V8
OLDSMOBILE Car & Lt Trk
1991 CUSTOM CRUISER 5.0L V8
1992 CUSTOM CRUISER 5.0L V8
1992 CUSTOM CRUISER 5.7L V8
PONTIAC Car & Lt Trk
1990 FIREBIRD 5.0L V8
1991 FIREBIRD 5.0L V8
1992 FIREBIRD 5.0L V8
1990 FIREBIRD 5.7L V8
1991 FIREBIRD 5.7L V8
1992 FIREBIRD 5.7L V8
Replaces:
AC DELCO
334-2396, 334-2314
BOSCH NEWMAN
AL668N
DELCO
10463104,
10463149, 10463172, 10479912,
1101600, 1101647, 1105715,
321-395, 321-440, 321-464,
10463123, 10479993, 1101582,
321-414, 10463002, 10463045,
10463148, 10463158, 10463181,
10463212, 10479906, 1101599,
1101645, 1101646, 1105711,
321-1016, 321-339, 321-439,
321-452, 321-473, 321-503,
10463339, 10479994, 10479997,
321-593, 10463002, 1101111,
1101633, 321-301, 321-473
DENSO FIRST TIME FIT
210-5102, 210-5136, 210-5154
OEM(s):Delco
Alternator Family:Delco CS130
Voltage:12 Volts
Amps:105 Amps
Regulator Position:11:00
Polarity:Negative
Output Stud Dimensions:M6-1.0
Reg. Location:Internal
Fan Location:External
Approximate Weight:11.69 lbs / 5.31 kg
Notes:
Includes (1) 10mm Unthreaded Mounting Hole,
(1) M8-1.25 Mounting Hole,
(1) M8-1.25 Hole in SRE Housing


Reviews
There are no reviews yet.