Description
Applications:
HONDA Motorcycles NTV600 1988 600cc
HONDA Motorcycles NTV600 1989 600cc
HONDA Motorcycles NTV600 1990 600cc
HONDA Motorcycles NTV600 1991 600cc
HONDA Motorcycles NTV650 Revere 1988 650cc
HONDA Motorcycles NTV650 Revere 1989 650cc
HONDA Motorcycles NTV650 Revere 1990 650cc
HONDA Motorcycles NTV650 Revere 1991 650cc
HONDA Motorcycles NTV650 Revere 1992 650cc
HONDA Motorcycles NTV650 Revere 1993 650cc
HONDA Motorcycles NTV650 Revere 1994 650cc
HONDA Motorcycles NTV650 Revere 1995 650cc
HONDA Motorcycles NTV650 Revere 1996 650cc
HONDA Motorcycles NTV650 Revere 1997 650cc
HONDA Motorcycles NV400C Steed (NC26) 1992 400cc
HONDA Motorcycles NV400C Steed (NC26) 1993 400cc
HONDA Motorcycles NV400C Steed (NC26) 1994 400cc
HONDA Motorcycles NV400C Steed (NC26) 1995 400cc
HONDA Motorcycles NV400C Steed (NC26) 1996 400cc
HONDA Motorcycles NV400C Steed (NC26) 1997 400cc
HONDA Motorcycles NV600C (PC21) 1993 600cc
HONDA Motorcycles NV600C (PC21) 1994 600cc
HONDA Motorcycles NX500 1988 500cc
HONDA Motorcycles NX500 1989 500cc
HONDA Motorcycles NX500 1990 500cc
HONDA Motorcycles NX500 1991 500cc
HONDA Motorcycles NX500 1992 500cc
HONDA Motorcycles NX500 1993 500cc
HONDA Motorcycles NX500 1994 500cc
HONDA Motorcycles NX500 1995 500cc
HONDA Motorcycles NX500 1996 500cc
HONDA Motorcycles NX500 1997 500cc
HONDA Motorcycles NX500 1998 500cc
HONDA Motorcycles NX500 1999 500cc
HONDA Motorcycles NX650 Dominator 1988 644cc
HONDA Motorcycles NX650 Dominator 1989 644cc
HONDA Motorcycles NX650 Dominator 1990 644cc
HONDA Motorcycles NX650 Dominator 1991 644cc
HONDA Motorcycles NX650 Dominator 1992 644cc
HONDA Motorcycles NX650 Dominator 1993 644cc
HONDA Motorcycles NX650 Dominator 1994 644cc
HONDA Motorcycles NX650 Dominator 1995 644cc
HONDA Motorcycles NX650 Dominator 1996 644cc
HONDA Motorcycles NX650 Dominator 1997 644cc
HONDA Motorcycles NX650 Dominator 1998 644cc
HONDA Motorcycles NX650 Dominator 1999 644cc
Specifications:
Voltage: 12
CCA: 160
Capacity: (10HR) 10
Weight: 3.40kg / 7.50lbs
Dimensions (in / mm): L: 5.94 (151) W: 3.43 (87) H: 4.13 (110)
Terminal Locations: 4
Terminal: 2, M6x2.5
Screws: 4, M6x7
Allen Wrench: 1, 4×4
Terminal Caps: 4, 12×5.5
Spacer: 1, 5mm Bottom
Case Color: Yellow
Cap Style: NA
Replaces these part numbers:
HONDA: 31500-HP6-D21, 31500-K04-901, 31500-MN4-604, 31500-MN4-673, 31500-MAK-007, 31500-MCF-641, 31500-MCF-642, 31500-MCF-643, 31500-MR7-037, 31500-MN4-678, 31500-KPB-B21, 31500-HB7-721, 31500-MN4-602, 31500-HM3-010, 31500-MN4-605, 1500-MN4-675, 31500-MR7-017, 31500-MN4-677, 31500-MN4-601, 31500-MCR-D02, 31500-HN1-003AH, 31500-KS5-701, 31500-MR7-047, 31500-HB7-007, 31500-MCR-D02AH, 31500-HN1-003, 31500-MN4-603
REFERENCE NUMBER: YTZ14S, YTZ12S, YT12ABS, YTX9BS
Reviews
There are no reviews yet.