Description
This is a Brand New Starter Johnson Evinrude Marine Outboard Engines 60HP 65HP 70HP 75HP 1969 2001
Evinrude Marine
1986 Engines – Marine Outboard E60EL 49.7ci – 60 H.P.
1987 Engines – Marine Outboard E60EL 49.7ci – 60 H.P.
1988 Engines – Marine Outboard E60EL 49.7ci – 60 H.P.
1986 Engines – Marine Outboard E60TL 49.7ci – 60 H.P.
1987 Engines – Marine Outboard E60TL 49.7ci – 60 H.P.
1988 Engines – Marine Outboard E60TL 49.7ci – 60 H.P.
1969 Engines – Marine Outboard E65 (Older Models) 44.9ci – 65 H.P.
1970 Engines – Marine Outboard E65 (Older Models) 44.9ci – 65 H.P.
1971 Engines – Marine Outboard E65 (Older Models) 44.9ci – 65 H.P.
1972 Engines – Marine Outboard E65 (Older Models) 44.9ci – 65 H.P.
1973 Engines – Marine Outboard E65 (Older Models) 44.9ci – 65 H.P.
1974 Engines – Marine Outboard E65 (Older Models) 44.9ci – 65 H.P.
1975 Engines – Marine Outboard E65 (Older Models) 44.9ci – 65 H.P.
1976 Engines – Marine Outboard E65 (Older Models) 44.9ci – 65 H.P.
1977 Engines – Marine Outboard E65 (Older Models) 44.9ci – 65 H.P.
1978 Engines – Marine Outboard E65 (Older Models) 44.9ci – 65 H.P.
1979 Engines – Marine Outboard E65 (Older Models) 44.9ci – 65 H.P.
1985 Engines – Marine Outboard E65RWL 49.7ci – 65 H.P.
1986 Engines – Marine Outboard E65RWL 49.7ci – 65 H.P.
1985 Engines – Marine Outboard E65TEL 49.7ci – 65 H.P.
1986 Engines – Marine Outboard E65TEL 49.7ci – 65 H.P.
1986 Engines – Marine Outboard E65WML 49.7ci – 65 H.P.
1987 Engines – Marine Outboard E65WML 49.7ci – 65 H.P.
1988 Engines – Marine Outboard E65WML 49.7ci – 65 H.P.
1989 Engines – Marine Outboard E65WML 56.1ci – 65 H.P.
1980 Engines – Marine Outboard E70EL 49.7ci – 70 H.P.
1981 Engines – Marine Outboard E70EL 49.7ci – 70 H.P.
1982 Engines – Marine Outboard E70EL 49.7ci – 70 H.P.
1983 Engines – Marine Outboard E70EL 49.7ci – 70 H.P.
1984 Engines – Marine Outboard E70EL 49.7ci – 70 H.P.
1985 Engines – Marine Outboard E70EL 49.7ci – 70 H.P.
1986 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1987 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1988 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1989 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1990 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1991 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1992 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1993 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1994 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1995 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1996 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1997 Engines – Marine Outboard E70EL 56.1ci – 70 H.P.
1984 Engines – Marine Outboard E70TL 49.7ci – 70 H.P.
1985 Engines – Marine Outboard E70TL 49.7ci – 70 H.P.
1986 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1987 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1988 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1989 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1990 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1991 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1992 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1993 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1994 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1995 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1996 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1997 Engines – Marine Outboard E70TL 56.1ci – 70 H.P.
1991 Engines – Marine Outboard E70TTL 56.1ci – 70 H.P.
1992 Engines – Marine Outboard E70TTL 56.1ci – 70 H.P.
1993 Engines – Marine Outboard E70TTL 56.1ci – 70 H.P.
1994 Engines – Marine Outboard E70TTL 56.1ci – 70 H.P.
1995 Engines – Marine Outboard E70TTL 56.1ci – 70 H.P.
1984 Engines – Marine Outboard E75E 49.7ci – 75 H.P.
1985 Engines – Marine Outboard E75E 49.7ci – 75 H.P.
1986 Engines – Marine Outboard E75E 49.7ci – 75 H.P.
1987 Engines – Marine Outboard E75E 49.7ci – 75 H.P.
1988 Engines – Marine Outboard E75E 49.7ci – 75 H.P.
1980 Engines – Marine Outboard E75ER 49.7ci – 75 H.P.
1981 Engines – Marine Outboard E75ER 49.7ci – 75 H.P.
1982 Engines – Marine Outboard E75ER 49.7ci – 75 H.P.
1983 Engines – Marine Outboard E75ER 49.7ci – 75 H.P.
1980 Engines – Marine Outboard E75ERL 49.7ci – 75 H.P.
1984 Engines – Marine Outboard E75TL 49.7ci – 75 H.P.
1981 Engines – Marine Outboard E75TRL 49.7ci – 75 H.P.
1982 Engines – Marine Outboard E75TRL 49.7ci – 75 H.P.
1983 Engines – Marine Outboard E75TRL 49.7ci – 75 H.P.
1998 Engines – Marine Outboard E50DTL (3cyl) 56.1ci – 50 H.P.
1998 Engines – Marine Outboard E50EL (3cyl) 56.1ci – 50 H.P.
1998 Engines – Marine Outboard E50TTL (3cyl) 56.1ci – 50 H.P.
1998 Engines – Marine Outboard E60EL 56.1ci – 60 H.P.
1998 Engines – Marine Outboard E60TL 56.1ci – 60 H.P.
1998 Engines – Marine Outboard E60TTL 56.1ci – 60 H.P.
Johnson Marine
1986 Engines – Marine Outboard 60EL 49.7ci – 60 H.P.
1987 Engines – Marine Outboard 60EL 49.7ci – 60 H.P.
1988 Engines – Marine Outboard 60EL 49.7ci – 60 H.P.
1969 Engines – Marine Outboard 65 (Older Models) 44.9ci – 65 H.P.
1970 Engines – Marine Outboard 65 (Older Models) 44.9ci – 65 H.P.
1971 Engines – Marine Outboard 65 (Older Models) 44.9ci – 65 H.P.
1972 Engines – Marine Outboard 65 (Older Models) 44.9ci – 65 H.P.
1973 Engines – Marine Outboard 65 (Older Models) 44.9ci – 65 H.P.
1974 Engines – Marine Outboard 65 (Older Models) 44.9ci – 65 H.P.
1975 Engines – Marine Outboard 65 (Older Models) 44.9ci – 65 H.P.
1976 Engines – Marine Outboard 65 (Older Models) 44.9ci – 65 H.P.
1977 Engines – Marine Outboard 65 (Older Models) 44.9ci – 65 H.P.
1978 Engines – Marine Outboard 65 (Older Models) 44.9ci – 65 H.P.
1979 Engines – Marine Outboard 65 (Older Models) 44.9ci – 65 H.P.
1987 Engines – Marine Outboard 65CWML 49.7ci – 65 H.P.
1985 Engines – Marine Outboard 65RWL 49.7ci – 65 H.P.
1986 Engines – Marine Outboard 65RWL 49.7ci – 65 H.P.
1985 Engines – Marine Outboard 65TEL 49.7ci – 65 H.P.
1986 Engines – Marine Outboard 65TEL 49.7ci – 65 H.P.
1980 Engines – Marine Outboard 70EL 49.7ci – 70 H.P.
1981 Engines – Marine Outboard 70EL 49.7ci – 70 H.P.
1982 Engines – Marine Outboard 70EL 49.7ci – 70 H.P.
1983 Engines – Marine Outboard 70EL 49.7ci – 70 H.P.
1984 Engines – Marine Outboard 70EL 49.7ci – 70 H.P.
1985 Engines – Marine Outboard 70EL 49.7ci – 70 H.P.
1984 Engines – Marine Outboard 70TL 49.7ci – 70 H.P.
1985 Engines – Marine Outboard 70TL 49.7ci – 70 H.P.
1980 Engines – Marine Outboard 75E 49.7ci – 75 H.P.
1981 Engines – Marine Outboard 75E 49.7ci – 75 H.P.
1982 Engines – Marine Outboard 75E 49.7ci – 75 H.P.
1983 Engines – Marine Outboard 75E 49.7ci – 75 H.P.
1984 Engines – Marine Outboard 75E 49.7ci – 75 H.P.
1985 Engines – Marine Outboard 75E 49.7ci – 75 H.P.
1986 Engines – Marine Outboard 75E 49.7ci – 75 H.P.
1987 Engines – Marine Outboard 75E 49.7ci – 75 H.P.
1988 Engines – Marine Outboard 75E 49.7ci – 75 H.P.
1983 Engines – Marine Outboard 75ER 49.7ci – 75 H.P.
1980 Engines – Marine Outboard 75ERL 49.7ci – 75 H.P.
1980 Engines – Marine Outboard 75TL 49.7ci – 75 H.P.
1981 Engines – Marine Outboard 75TL 49.7ci – 75 H.P.
1982 Engines – Marine Outboard 75TL 49.7ci – 75 H.P.
1983 Engines – Marine Outboard 75TL 49.7ci – 75 H.P.
1984 Engines – Marine Outboard 75TL 49.7ci – 75 H.P.
1983 Engines – Marine Outboard 75TRL 49.7ci – 75 H.P.
1999 Engines – Marine Outboard 40JPL Jet (3cyl) 44.9ci – 40 H.P.
2000 Engines – Marine Outboard 40JPL Jet (3cyl) 44.9ci – 40 H.P.
2001 Engines – Marine Outboard 40JPL Jet (3cyl) 44.9ci – 40 H.P.
1998 Engines – Marine Outboard 50D (3cyl) 56.1ci – 50 H.P.
1998 Engines – Marine Outboard 50TT (3cyl) 56.1ci – 50 H.P.
1999 Engines – Marine Outboard 60PL 56.1ci – 60 H.P.
2000 Engines – Marine Outboard 60PL 56.1ci – 60 H.P.
2001 Engines – Marine Outboard 60PL 56.1ci – 60 H.P.
1998 Engines – Marine Outboard 60TL 56.1ci – 60 H.P.
1998 Engines – Marine Outboard 60TTL 56.1ci – 60 H.P.
1999 Engines – Marine Outboard 65W 56.1ci – 65 H.P.
2000 Engines – Marine Outboard 65W 56.1ci – 65 H.P.
2001 Engines – Marine Outboard 65W 56.1ci – 65 H.P.
1999 Engines – Marine Outboard 70PL 56.1ci – 70 H.P.
2000 Engines – Marine Outboard 70PL 56.1ci – 70 H.P.
2001 Engines – Marine Outboard 70PL 56.1ci – 70 H.P.
1998 Engines – Marine Outboard 70TL 56.1ci – 70 H.P.
2001 Engines – Marine Outboard 70VL 56.1ci – 70 H.P.
Replaces:
ARCO Marine
5370
OMC
386657, 585050
585197, 586281
United Technologies
SM10629, SM17996
1799640-M030SM, SM02610
5723040-M030SM, SM57048
SMH12B41, 5704840-M030SM
0261040-M030SM, 1062940-M030SM
OEM(s): OMC Outboard Marine, Johnson Electric
Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 9 Teeth/Splines
Pinion/Splines OD: 36.6mm / 1.441in
Mounting Hole 1: 8.9mm ID Unthreaded
Mounting Hole 2: 8.0mm ID Unthreaded
Mounting Hole 3: 8.9mm ID Unthreaded
Approximate Weight: 6.49 lbs / 2.95 kg
Notes:
4.04″ / 102.7mm Long Field Case
Starter Johnson Evinrude Marine Outboard Engines 60HP 65HP 70HP 75HP 1969 2001

Reviews
There are no reviews yet.