Description
This is a Brand Alternator Fits Saturn SC1 SC2 SL1 SL2 SW1 SW2 1 9L 1998-2001 10464477 90 AMPS
Models:
SATURN Car & Lt Trk
1998 SC1 1.9L L4, DOHC or SOHC
1999 SC1 1.9L L4, DOHC or SOHC
2000 SC1 1.9L L4, DOHC or SOHC
2001 SC1 1.9L L4, DOHC or SOHC
2002 SC1 1.9L L4, DOHC or SOHC
1998 SC2 1.9L L4, DOHC or SOHC
1999 SC2 1.9L L4, DOHC or SOHC
2000 SC2 1.9L L4, DOHC or SOHC
2001 SC2 1.9L L4, DOHC or SOHC
2002 SC2 1.9L L4, DOHC or SOHC
1998 SL1 1.9L L4, DOHC or SOHC
1999 SL1 1.9L L4, DOHC or SOHC
2000 SL1 1.9L L4, DOHC or SOHC
2001 SL1 1.9L L4, DOHC or SOHC
2002 SL1 1.9L L4, DOHC or SOHC
1998 SL2 1.9L L4, DOHC or SOHC
1999 SL2 1.9L L4, DOHC or SOHC
2000 SL2 1.9L L4, DOHC or SOHC
2001 SL2 1.9L L4, DOHC or SOHC
2002 SL2 1.9L L4, DOHC or SOHC
1998 SW1 1.9L L4, DOHC or SOHC
1999 SW1 1.9L L4, DOHC or SOHC
2000 SW1 1.9L L4, DOHC or SOHC
2001 SW1 1.9L L4, DOHC or SOHC
1998 SW2 1.9L L4, DOHC or SOHC
1999 SW2 1.9L L4, DOHC or SOHC
2000 SW2 1.9L L4, DOHC or SOHC
2001 SW2 1.9L L4, DOHC or SOHC
Replaces:
AC DELCO
321-1846, 334-2476
DELCO
10464477, 21022992, 21023969,
21024485, 21024486, 21024726,
21024727, 21025094, 21025339
OEM(s):Delco, Saturn
Alternator Family:Delco CS121D
Voltage:12 Volts
Amps:90 Amps
Regulator Position:3:00
Polarity:Negative
Output Stud Dimensions:M6-1.0
Reg. Location:Internal
Fan Location:Internal
Approximate Weight:11.65 lbs / 5.30 kg


Reviews
There are no reviews yet.