Description
This is a brand-new Starter Pontiac Vibe Toyota Corolla Matrix 28100 0D080
| YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
| 2003 | Â Â PONTIAC | Â Â VIBE | Â Â 1.8L | All | — |
| 2004 | Â Â PONTIAC | Â Â VIBE | Â Â 1.8L | All | — |
| 2005 | Â Â PONTIAC | Â Â VIBE | Â Â 1.8L | All | — |
| 2006 | Â Â PONTIAC | Â Â VIBE | Â Â 1.8L | All | — |
| 2007 | Â Â PONTIAC | Â Â VIBE | Â Â 1.8L | All | — |
| 2008 | Â Â PONTIAC | Â Â VIBE | Â Â 1.8L | All | — |
| 2003 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in Japan | — |
| 2003 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in USA | — |
| 2004 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in Japan | — |
| 2004 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in USA | — |
| 2005 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in Japan | — |
| 2005 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in USA | — |
| 2006 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in Japan | — |
| 2006 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in USA | — |
| 2007 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in Japan | — |
| 2007 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in USA | — |
| 2008 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in Japan | — |
| 2008 | Â Â TOYOTA | Â Â COROLLA | Â Â 1.8L | Made in USA | — |
| 2003 | Â Â TOYOTA | Â Â MATRIX | Â Â 1.8L | All | — |
| 2004 | Â Â TOYOTA | Â Â MATRIX | Â Â 1.8L | All | — |
| 2005 | Â Â TOYOTA | Â Â MATRIX | Â Â 1.8L | All | — |
| 2006 | Â Â TOYOTA | Â Â MATRIX | Â Â 1.8L | All | — |
| 2007 | Â Â TOYOTA | Â Â MATRIX | Â Â 1.8L | All | — |
| 2008 | Â Â TOYOTA | Â Â MATRIX | Â Â 1.8L | All | — |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.
Replaces:
AC DELCO
336-1768
DENSO FIRST TIME FIT
280-0330
GENERAL MOTORS
88969483
NIPPONDENSO
428000-0340,
428000-0341, 428000-1311
TOYOTA
28100-0D080, 28100-22090
OEM(s): Denso, Toyota, Pontiac
Type: PMGR
Voltage: 12 Volts
kW: 1.6 kW
Rotation: CW
Teeth/Splines: 10 Teeth/Splines
Pinion/Splines OD: 30.2 mm / 1.189in
Mounting Hole 1: 11 mm ID, unthreaded
Mounting Hole 2: M10-1.25 ID Threaded
Approximate Weight: 6.95 lbs / 3.16 kg


Reviews
There are no reviews yet.